BURNPUR RIVERSIDE SCHOOL
BURNPUR – 713325 (W. B.)
CLASS – XII CBSE BOARD EXAMINATON – 2019
CLASS – XII 1ST TEN TOPPERS (SCIENCE) 2019
SL. | NAME | MARKS | % |
1 | SARBANI THAKUR | 477 | 95.40 |
2 | AISIK SAHA | 472 | 94.40 |
3 | MRIDUL JHA | 466 | 93.20 |
4 | AVIPRIYA GHOSH | 465 | 93.00 |
SUBHRO SEN | 465 | 93.00 | |
5 | SRIJITA GARAI | 463 | 92.60 |
KSHOUNISH CHAKRABORTY | 463 | 92.60 | |
SAGNIK HALDAR | 463 | 92.60 | |
6 | ANJELA CHATTARAJ | 461 | 92.20 |
GARIMA AGARWAL | 461 | 92.20 | |
ANKIT AGARWAL | 461 | 92.20 | |
7 | ARITRA CHAKRABORTY | 456 | 91.20 |
8 | SAKSHI SONAL | 454 | 90.80 |
AVIRUP SINHA | 454 | 90.80 | |
9 | ANANYA SIKDAR | 452 | 90.40 |
TUSHAR SINGH | 452 | 90.40 | |
10 | GRACE SHARMA | 450 | 90.00 |
CLASS – XII 1ST TEN TOPPERS (COMMERCE)2019
SL. | NAME | MARKS | % |
1 | MOHIT GUTGUTIA | 476 | 95.20 |
2 | SHROOTI DHANRAJKA | 470 | 94.00 |
3 | SWATI BURNWAL | 457 | 91.40 |
4 | AMRIT KUMAR GUPTA | 453 | 90.60 |
5 | SANJIM | 451 | 90.20 |
6 | APURVA AGARWAL | 431 | 86.20 |
7 | SHREYA AGARWAL | 427 | 85.40 |
8 | RUKMINI BANERJEE | 413 | 82.60 |
9 | MONALISA DAS | 409 | 81.80 |
10 | SATABDI MUKHERJEE | 392 | 78.40 |
BURNPUR RIVERSIDE SCHOOL
BURNPUR- 713325 (W.B.)
CLASS- X CBSE BOARD EXAMINATION- 2019
1ST TEN TOPPERS
2019 | |||
SL NO | CANDIDATE NAME | MARKS | % |
1 | RICHA GUPTA | 496 | 99.2 |
2 | NAKSHATRA RAJ SEN | 494 | 98.8 |
3 | RITUJA DAS | 489 | 97.8 |
4 | HARSH GUPTA | 487 | 97.4 |
5 | HARSHITA JHA | 486 | 97.2 |
SOUPTIK CHAUDHURY | 486 | 97.2 | |
SUKET CHOUDHARY | 486 | 97.2 | |
6 | MRIGANKA DEBNATH | 482 | 96.4 |
7 | PRAGATI DASGUPTA | 481 | 96.2 |
8 | HIMANSHU BHUSHAN DUBEY | 480 | 96.0 |
9 | KILLAMSETTI PREETHI | 475 | 95.0 |
10 | SHREYOSHI BASU | 474 | 94.8 |